Search Engine Optimization Services – Google OptimizationSearch engine optimization is the source to get good rankings in search engines. It helps gaining natural organic seo traffic which in turn results in more revenues for your website without any investment compared to PPC marketing which can be very costly. We provide search engine optimization services to our clients who intend to get their websites listed on top in the search results. Other companies quotes range from $75 to $450 per hour or even more. Search engine optimization services provided by Affordable seo company comprises of several steps that are taken to provide high search engine rankings for a website, ranging from Google optimization of title tags, meta tags, keywords, alt tag, seo friendly url, html code, robots.txt, W3C Validation as well as Google creation, one way link building, directory submissions and article submissions, We are rated as one of the best search engine optimization companys. |
| Affordable SEO Packages | Basic | Starter | Advanced | Professional | ||
| Setup Fee | $0 | $0 | $0 | $0 | ||
|
|
||||||
| Fixed Monthly Price | $300 | $450 | $675 | $1000 | ||
|
|
||||||
| Minimum Contract | 6 Months | 6 Months | 6 Months | 6 Months | ||
|
|
||||||
| Discount on 3 Months Payment | None | None | None | None | ||
|
|
||||||
| Discount on 6 Months Payment | 10% | 10% | 10% | 10% | ||
|
|
||||||
| Discount on 12 Months Payment | 15% | 15% | 15% | 15% | ||
|
|
||||||
|
||||||
| Keywords Optimized | 15 | 30 | 50 | 75 | ||
|
|
||||||
| No. of Pages Optimized | 10 | 20 | 30 | 50 | ||
|
|
||||||
| Complete Site Analysis | ||||||
|
|
||||||
| Detailed Competitor Analysis | ||||||
|
|
||||||
| Keyword Research | ||||||
|
|
||||||
| Meta Tags Optimized | ||||||
|
|
||||||
| Site pages Optimized | ||||||
|
|
||||||
| Image Alt Tag Optimized | ||||||
|
|
||||||
| SEO Friendly URL Optimization | ||||||
|
|
||||||
| HTML Code Optimization | ||||||
|
|
||||||
| Robots.txt Optimization | ||||||
|
|
||||||
| Google XML Creation | ||||||
|
|
||||||
| W3C Validation | ||||||
|
|
||||||
|
||||||
| Oneway Back Links through Directory Submission | 20 | 40 | 75 | 100 | ||
|
|
||||||
|
||||||
| Article Creation & Submission | 1 | 2 | 3 | |||
|
|
||||||
| Press Release Writing & Submission | 1 | 2 | 3 | |||
|
|
||||||
| Blogs Writing & Submission | 1 | 2 | 3 | |||
|
|
||||||
|
||||||
| Social Bookmarking | 5 | 10 | 15 | 25 | ||
|
|
||||||
| Creation of Social Network Profile | 5 | 10 | 15 | |||
|
|
||||||
| Video Submission (If provided) | 5 | 10 | 15 | |||
|
|
||||||
| Blogs Installation | ||||||
|
||||||
| Integration of Google Analytics | ||||||
|
|
||||||
| Initial Search Engine Ranking Report | ||||||
|
|
||||||
| Monthly SEO Reports | ||||||
|
|
||||||
|
||||||
|
|
||||||
| Chat | ||||||
|
|
||||||
| Telephone | ||||||
|
Search Engines have now started indexing local search, press releases and video’s in their search results. Hence we have included some basic Social Media Optimization (SMO) within our SEO packages. If you want a comprehensive SMO package you can have a look at our Social Media Optimization Packages. Important Notes: As the SEO work requires a lot of work at the upfront, we don’t charge any setup fees for our SEO packages however we do require minimum 6 months contract. This is the usual time to improve search engine rankings for any website. We do not guarantee top search engine rankings as Google states: “No one can guarantee a #1 ranking on Google”. However we ensure that best practice methods are implemented on your website as per search engine guidelines to make it competitive to appear in top results.
|
||||||